Fuzzy c-Means Clustering of Incomplete Data using Dimension-wise Fuzzy Variance of Clusters
| full text: | html |
| author/s: | Ludmila Himmelspach, Stefan Conrad |
| type: | Inproceedings |
| editor: | J.P. Carvalho, M.-J. Lesot, U. Kaymak, S. Vieira, B. Bouchon-Meunier, R.R. Yager |
| booktitle: | Information Processing and Management of Uncertainty in Knowledge-Based Systems, 16th International Conference, IPMU 2016 |
| publisher: | Springer-Verlag |
| pages: | 699-710 |
| month: | June |
| year: | 2016 |
| ISBN: | 978-3-319-40595-7 |
